19″ PC Panel ʻOihana ʻAʻole pāʻani - Me 6/8/10th Core I3/I5/I7 U Series Processor
IESP-5619-10110U | ||
19-ʻīniha ʻOihana Pānaʻi ʻole Panel PC | ||
OLELO HOOLAHA | ||
Hoʻonohonoho lako lako | Mea hana | Ma luna o ka Intel 10th Core i3-10110U Processor 4M Cache, a hiki i 4.10GHz |
Nā Koho Mea Hana | Kākoʻo iā Intel 6/8/10th Generation Core i3/i5/i7 U-series Processor | |
Pūnaehana Kiʻi | Intel HD Kiʻi | |
Hoʻomanaʻo | 4G DDR4 (8GB/16GB/32GB Koho) | |
Leo | Realtek HD Audio | |
Waihona | 128GB SSD (256/512GB Koho) | |
WLAN | WIFI & BT Koho | |
WWAN | 3G/4G Koho | |
Pūnaehana hana | Windows7/10/11;Ubuntu16.04.7/8.04.5/20.04.3;Centos7.6/7.8 | |
Hōʻike LCD | Nui LCD | 19″ TFT LCD |
Olelo Hooholo | 1280*1024 | |
ʻO ka nānā ʻana | 85/85/80/80 (L/R/U/D) | |
Ka helu o nā kala | 16.7M kala | |
Olinolino | 300 cd/m2 (Ke koho ʻana i ka mālamalama kiʻekiʻe) | |
Laki like ʻole | 1000:1 | |
Pākuʻi paʻi | ʻAno | Pākuʻi Pākuʻi Capacitive (Papa Hoʻopaʻa Kūʻē a i ʻole Keaniani Palekana koho) |
Hoʻouna Māmā | Ma luna o 90% (P-Cap) (Ma luna o 80% (Resistive) / Ma luna o 92% (Ke aniani pale)) | |
Mea hooponopono | Me ka pilina pili USB | |
Manawa Ola | ≥ 50 miliona manawa | |
I/O hope | Manawaena Mana 1 | 1*6PIN Phoenix Terminal, Kākoʻo 12V-36V Wide Voltage Power Supply |
Manawaena Mana 2 | 1*DC2.5, Kākoʻo 12V-36V Wide Voltage Power Supply | |
Pihi Mana | 1*Pihi mana | |
USB | 2*USB 2.0, 2*USB 3.0 | |
HDMI | 1 * HDMI, kākoʻo i ka hoʻopuka ʻikepili HDMI, a hiki i 4k | |
Kāleka SMI | 1*Kaipili kāleka SIM maʻamau | |
LAN | 2*LAN, ʻElua 1000M Ethernet hoʻololi | |
VGA | 1*VGA | |
Leo | 1 * Audio Out, 3.5mm maʻamau maʻamau | |
COM | 2*RS232 (Max a hiki i 6*COM) | |
Hookomo mana | Voltage Hookomo | 12V~36V DC IN |
Nā ʻano kino | ʻO ka Bezel mua | Paʻa Maʻemaʻe, Pale ʻia IP65 |
Mea waiwai | Mea Aluminum Aluminum | |
Ke kau ʻana | Kauʻana Panel, Kauʻana VESA | |
kalakala | ʻEleʻele (Hāʻawi i nā lawelawe hoʻolālā maʻamau) | |
Anana | W438.6x H363.6x D66mm | |
Nui o ka wehe ana | W423.4x H348.4mm | |
Kaiapuni | Ka Mahana Hana | -10°C~60°C |
Ka haʻahaʻa hana | 5% - 90% haʻahaʻa pili, ʻaʻole condensing | |
Paʻa | Paʻa haʻalulu | IEC 60068-2-64, ʻokoʻa, 5 ~ 500 Hz, 1 hola/axis |
Palena hopena | IEC 60068-2-27, hapalua hawewe sinus, lōʻihi 11ms | |
Hōʻoiaʻiʻo | CCC/CE/FCC/EMC/CB/ROHS | |
ʻO nā mea ʻē aʻe | Palapala hōʻoia | Ma lalo o 3 Makahiki Warranty |
Nā mea haʻiʻōlelo | koho | |
ODM/OEM | Kākoʻo | |
Papa Hoʻopili | 19 'īniha ʻOihana Panel PC, Mea hoʻopili mana, Uea Mana, Nā Kiko Kau |
ʻIke Kauoha | |
IESP-5619-J1900-CW: Kaʻina Intel Celeron® J1900 2M Cache, a hiki i 2.42 GHz | |
IESP-5619-6100U-CW: Intel Core i3-6100U Mea Hana 3M Cache, 2.30 GHz | |
IESP-5619-6200U-CW: Intel Core i5-6200U Kaʻina 3M Cache, a hiki i 2.80 GHz | |
IESP-5619-6500U-CW: Intel Core i7-6500U Kaʻina 4M Cache, a hiki i 3.10 GHz | |
IESP-5619-8145U-CW: Intel Core i3-8145U Processor 4M Cache, a hiki i 3.90 GHz | |
IESP-5619-8265U-CW: Intel Core i5-8265U Mea Hana 6M Cache, a hiki i 3.90 GHz | |
IESP-5619-8565U-CW: Intel Core i7-8565U Kaʻina Hana 8M Cache, a hiki i 4.60 GHz | |
IESP-5619-10110U-CW: Intel Core i3-8145U Kaʻina Hana 4M Cache, a hiki i 4.10 GHz | |
IESP-5619-10120U-CW: Intel Core i5-10210U Kaʻina Hana 6M Cache, a hiki i 4.20 GHz | |
IESP-5619-10510U-CW: Intel Core i7-10510U Kaʻina 8M Cache, a hiki i 4.90 GHz |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou